Grainau Trail
Ideal for beginners
14 km
↔ Distance
500 m
↑ Ascent
540 m
↓ Descent
June 17, 12:00
Grainau
Start
4 h
Time limit
March table
# | Waypoints | Altitude | Ascent (m) | Descent (m) | Distance (km) | To finish (km) | Time fast | Time slow | Time limit |
---|---|---|---|---|---|---|---|---|---|
1 | Start: Grainau | 750 | 0 | 0 | 0,00 | 14,00 | 12:00 | 12:00 | – |
2 | Hammersbach | 785 | 50 | 30 | 2,60 | 11,40 | 12:14 | 12:30 | – |
3 | Waldeck / Einm. Ultratrail | 1.130 | 410 | 30 | 4,50 | 9,50 | 12:30 | 13:30 | – |
4 | 10 Waldeck | 1.180 | 460 | 30 | 5,00 | 9,00 | 12:32 | 13:45 | 13:45 |
5 | Toni Hütte | 1.120 | 480 | 160 | 8,00 | 6,00 | 12:50 | 14:20 | – |
6 | Finish: Garmisch-Partenkirchen | 700 | 500 | 550 | 14,00 | 0,00 | 13:18 | 16:00 | 16:00 |
The actual kilometers and altitudes vary depending on the measurement method between +/- 5%.
The carriage of mandatory equipment and the determination of cut-off times are mandatory for safety reasons.
Short-term, weather-related route changes are possible at any time.
Mandatory Equipment
▢ | Closed trail running shoes with a tread that is suitable for running in alpine terrain |
▢ | Running back pack |
▢ | Waterproof jacket |
▢ | Labeling of a competitor’s food / beverage supplies by the individual’s start number |
▢ | Drinking vessel to get drinks at the food stations |
▢ | Water tank containing at least 1 liter |
▢ | Emergency kit (1x sterile dressing 4”x4”, 2x field dressing, 2x sterile gloves, 1x triangular bandage, 4x band-aids 1x emergency whistle, blister pads, rescue blanket) |
▢ | GPX watch with complete course data saved to memory, alternatively: the printed course map(s) and elevation profile. Map material will be made available online by the organiser for printing |
▢ | Mobile phone with MEDICAL CREW number saved in its address book to be able to make emergency calls (it must be made sure that the phone can make calls from within Austria as well) |
The race organizers will perform random checks prior to the race start and at various check points on whether the aforementioned mandatory equipment/clothing is indeed being carried along. If mandatory equipment were to be missing, the participant in question will get time penalty or will be disqualified from the race.