DAYS
Garmisch-
Partenkirchen
Trail
The highlight for all speed fans on friday afternoon
28,5 km
↔ Distance
1.440 m
↑ Ascent
1.440 m
↓ Descent
June 13, 10:00
Garmisch-Partenkirchen
Start
7 h
Time limit
3D Map
Mit Links-Klick + Halten kannst Du die Karte bewegen
Mit Rechts-Klick + Halten kannst Du die Karten drehen
Mit deinem Mausrad kannst Du hinein/heraus zoomen
Use left-click + hold to move the map
Use right-click + hold to rotate the map
Use mousewheel to zoom in/zoom out
Flyover
Um das YouTube-Video ansehen zu können, musst Du zunächst die Cookie-Meldung akzeptieren.
In order to be able to watch the YouTube video, you need to accept the cookie notice.
March table
# | Waypoints | Altitude | Ascent (m) | Descent (m) | Distance (km) | To finish (km) | Time fast | Time slow | Time limit |
---|---|---|---|---|---|---|---|---|---|
1 | Start: Garmisch-Partenkirchen | 700 | 0 | 0 | 0,00 | 28,50 | 10:00 | 10:00 | – |
2 | Partnachalm | 990 | 290 | 0 | 5,50 | 23,50 | 10:28 | 10:56 | – |
3 | 8 Laubhütte | 980 | 370 | 90 | 8,50 | 20,00 | 10:42 | 11:24 | 11:30 |
4 | 9 Hochalm | 1.700 | 1.100 | 90 | 13,50 | 15,00 | 11:17 | 13:02 | 13:10 |
5 | Osterfelder | 2.025 | 1.400 | 90 | 15,50 | 13,00 | 11:42 | 13:50 | – |
6 | 10 Garmischer Haus | 1.275 | 1.440 | 810 | 23,50 | 7,00 | 12:12 | 15:15 | 15:30 |
7 | Hausberg Talstation | 730 | 1.440 | 1.420 | 26,50 | 2,00 | 12:27 | 16:15 | – |
8 | Finish: Garmisch-Partenkirchen | 700 | 1.440 | 1.450 | 28,50 | 0,00 | 12:35 | 16:35 | 17:00 |
The actual kilometers and altitudes vary depending on the measurement method between +/- 5%.
The carriage of mandatory equipment and the determination of cut-off times are mandatory for safety reasons.
Short-term, weather-related route changes are possible at any time.
Mandatory Equipment
▢ | Closed trail running shoes with a tread that is suitable for running in alpine terrain |
▢ | Running back pack |
▢ | Waterproof jacket |
▢ | Warm extra clothing (long sleeved shirt or shirt with arm warmers and running pants or leg warmers); basic rule: it is not allowed to see any skin! |
▢ | Gloves and a warm hat |
▢ | Labeling of a competitor’s food / beverage supplies by the individual’s start number |
▢ | Drinking vessel to get drinks at the food stations |
▢ | Water tank containing at least 1 liter |
▢ | Emergency kit (1x sterile dressing 4”x4”, 2x field dressing, 2x sterile gloves, 1x triangular bandage, 4x band-aids 1x emergency whistle, blister pads, rescue blanket) |
▢ | GPX watch with complete course data saved to memory, alternatively: the printed course map(s) and elevation profile. Map material will be made available online by the organiser for printing |
▢ | Mobile phone with MEDICAL CREW number saved in its address book to be able to make emergency calls (it must be made sure that the phone can make calls from within Austria as well) |
Checklist-Download |
The race organizers will perform random checks prior to the race start and at various check points on whether the aforementioned mandatory equipment/clothing is indeed being carried along. If mandatory equipment were to be missing, the participant in question will get time penalty or will be disqualified from the race.